Best-value VPS
The hosting I pay for, with the numbers pried open.
Web servers, bots, small APIs. Three things decide a VPS: the monthly price, the RAM and the disk — every figure below is the vendor's own published one, carrying the date I read it. The server this site runs on is one of theirs too; the network is AS63473.
For the same money, who gives the most.
- Cheapest entry
- $4
- NVMe 2 GB
- Cheapest per TB
- $3.80
- Storage 10TB
- CPU on our box
- 9950X
- measured (lscpu)
- Regions
- 16
- NVMe line
Cloud VPS (NVMe)
Web servers, bots, small APIs. What decides this line is the last column: dollars a month per gigabyte of RAM. Fast NVMe disk, sold in 16 locations.
The cheapest way in is NVMe 2 GB at $4/mo.
| Plan | Month | Cores | RAM | Disk | Traffic | Per GB RAM |
|---|---|---|---|---|---|---|
| NVMe 2 GBCheapest | $4 | 1 AMD EPYC core(fair share) | 2 GB DDR4 | 10 GB NVMe | 1 TB | $2.00 |
| NVMe 4 GB | $6 | 2 AMD EPYC cores(fair share) | 4 GB DDR4 | 20 GB NVMe | 1 TB | $1.50 |
| NVMe 8 GB | $9 | 2 AMD EPYC cores(fair share) | 8 GB DDR4 | 35 GB NVMe | 2 TB | $1.13 |
| NVMe 12 GB | $12 | 4 AMD EPYC cores(1 dedicated, 3 fair-shared) | 12 GB DDR4 | 50 GB NVMe | 3 TB | $1.00 |
| NVMe 16 GB | $15 | 4 AMD EPYC cores(2 dedicated, 2 fair-shared) | 16 GB DDR4 | 75 GB NVMe | 4 TB | $0.94 |
| NVMe 24 GB | $22 | 6 AMD EPYC cores(2 dedicated, 4 fair-shared) | 24 GB DDR4 | 100 GB NVMe | 6 TB | $0.92 |
| NVMe 32 GB | $29 | 8 AMD EPYC cores(3 dedicated, 5 fair-shared) | 32 GB DDR4 | 125 GB NVMe | 8 TB | $0.91 |
| NVMe 48 GB | $39 | 8 AMD EPYC cores(4 dedicated, 4 fair-shared) | 48 GB DDR4 | 150 GB NVMe | 12 TB | $0.81 |
| NVMe 64 GB | $49 | 12 AMD EPYC cores(6 dedicated, 6 fair-shared) | 64 GB DDR4 | 200 GB NVMe | 15 TB | $0.77 |
| NVMe 96 GB | $69 | 16 AMD EPYC cores(8 dedicated, 8 fair-shared) | 96 GB DDR4 | 250 GB NVMe | 20 TB | $0.72 |
Sold in 16 locations. On the cheapest NVMe plans the traffic allowance is halved in Hong Kong, Tokyo, Sydney and Singapore. The CPU measured on the box running this site is an AMD Ryzen 9 9950X — the vendor's own wording for the plan line is AMD EPYC.
Storage VPS
Backups, media archives, seedboxes. This line gives up cores and RAM to sell a big disk cheaply, so it has to be read per terabyte rather than per gigabyte of memory.
Cheapest per terabyte: Storage 10TB at $3.80/TB a month.
| Plan | Month | Cores | RAM | Disk | Traffic | Per TB |
|---|---|---|---|---|---|---|
| Storage 1TB | $5 | 1 vCPU core | 1024 MB | 1000 GB | 2500 GB | $5.00 |
| Storage 2TB | $9 | 1 vCPU core | 1024 MB | 2000 GB | 5000 GB | $4.50 |
| Storage 3TB | $12 | 1 vCPU core | 2048 MB | 3000 GB | 7500 GB | $4.00 |
| Storage 4TB | $16 | 2 vCPU cores | 2048 MB | 4000 GB | 10000 GB | $4.00 |
| Storage 5TB | $20 | 2 vCPU cores | 2048 MB | 5000 GB | 12500 GB | $4.00 |
| Storage 6TB | $24 | 2 vCPU cores | 2048 MB | 6000 GB | 15000 GB | $4.00 |
| Storage 8TB | $32 | 2 vCPU cores | 2048 MB | 8000 GB | 20000 GB | $4.00 |
| Storage 10TBCheapest | $38 | 2 vCPU cores | 2048 MB | 10000 GB | 25000 GB | $3.80 |
Sold in 8 locations.
Referral link
The link below is my referral link: signing up through it credits me, and costs you nothing extra. This site's board rules call an undisclosed referral link spam, so here it is, disclosed.
Source: https://hosthatch.com/ pricing · checked 2026-10-03.